Investers wanted. Immediate income. Currently renting for $600.00 per month. As Is . Seller motivated.
MLS# | 812110 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 320 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,459 |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $41,400 low | high Med: $74,900 SqFt: 1,459 low | high Med: 1,056 $ / SqFt: $28 low | high Med: $71 On Site: 320 low | high Med: 49 |