Fantastic investments opportunity. Two 2-bedroom units.
MLS# | 1686830 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 13 |
SQ Feet | 1,344 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Lockland |
Zip Code | 45215 |
Area | Hamilton-E03 |
Listing VS Median (in 45215) | |
Price: $78,000 low | high Med: $179,700 SqFt: 1,344 low | high Med: 2,318 $ / SqFt: $58 low | high Med: $94 On Site: 13 low | high Med: 39 |