Bigger than it looks 2 bedroom home with a first floor family room with a fireplace and a finished basement with a 2nd fireplace and a 3rd bedroom
MLS# | 823614 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1944 |
Days On Site | 165 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,056 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45405 |
Area | Montgomery |
Community Name | Northview |
School District | Dayton City SD |
Listing VS Median (in Northview) | |
Price: $69,900 low | high Med: $69,900 SqFt: 1,056 low | high Med: 1,056 $ / SqFt: $66 low | high Med: $66 On Site: 165 low | high Med: 164 |